Possession
                                            
                                        
                                                                                                                        
                                                1%
                                                
                                                    
                                                
                                                4%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Sheffield Wednesday |   | 0 - 0 |   | Swansea City | Saturday, August 30, 2025 | English League Championship | 
| D | Wrexham |   | 0 - 0 |   | Sheffield Wednesday | Saturday, August 23, 2025 | English League Championship | 
| L | Sheffield Wednesday |   | 0 - 3 |   | Stoke City | Saturday, August 16, 2025 | English League Championship | 
| D | Bolton Wanderers |   | 0 - 0 |   | Sheffield Wednesday | Wednesday, August 13, 2025 | English Carabao Cup | 
| L | Leicester City |   | 2 - 1 |   | Sheffield Wednesday | Sunday, August 10, 2025 | English League Championship | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Bristol City |   | 0 - 0 |   | Hull City | Saturday, August 30, 2025 | English League Championship | 
| D | Derby County |   | 0 - 0 |   | Bristol City | Friday, August 22, 2025 | English League Championship | 
| D | Bristol City |   | 0 - 0 |   | Charlton Athletic | Saturday, August 16, 2025 | English League Championship | 
| D | Bristol City |   | 0 - 0 |   | Milton Keynes Dons | Tuesday, August 12, 2025 | English Carabao Cup | 
| W | Sheffield United |   | 1 - 4 |   | Bristol City | Saturday, August 9, 2025 | English League Championship | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Bristol City |   | 2 - 0 |   | Sheffield Wednesday | Sunday, September 27, 2020 | English League Championship | 
| W | Bristol City |   | 1 - 2 |   | Sheffield Wednesday | Sunday, June 28, 2020 | English League Championship | 
| W | Sheffield Wednesday |   | 1 - 0 |   | Bristol City | Sunday, December 22, 2019 | English League Championship | 
| W | Bristol City |   | 1 - 2 |   | Sheffield Wednesday | Sunday, October 7, 2018 | English League Championship | 
