Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Fortuna Sittard |   | 0 - 0 |   | NEC Nijmegen | Sunday, August 31, 2025 | Dutch Eredivisie | 
| D | NEC Nijmegen |   | 0 - 0 |   | NAC Breda | Sunday, August 24, 2025 | Dutch Eredivisie | 
| D | Heracles Almelo |   | 0 - 0 |   | NEC Nijmegen | Saturday, August 16, 2025 | Dutch Eredivisie | 
| W | NEC Nijmegen |   | 5 - 0 |   | Excelsior | Saturday, August 9, 2025 | Dutch Eredivisie | 
| D | NEC Nijmegen |   | 1 - 1 |   | Willem II | Saturday, May 3, 2025 | Dutch Eredivisie | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | PSV Eindhoven |   | 0 - 0 |   | Telstar | Saturday, August 30, 2025 | Dutch Eredivisie | 
| D | PSV Eindhoven |   | 0 - 0 |   | FC Groningen | Saturday, August 23, 2025 | Dutch Eredivisie | 
| W | FC Twente |   | 0 - 2 |   | PSV Eindhoven | Sunday, August 17, 2025 | Dutch Eredivisie | 
| L | PSV Eindhoven |   | 6 - 1 |   | Sparta Rotterdam | Saturday, August 9, 2025 | Dutch Eredivisie | 
| L | PSV Eindhoven |   | 2 - 1 |   | Go Ahead Eagles | Sunday, August 3, 2025 | Dutch Johan Cruyff Shield | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | NEC Nijmegen |   | 3 - 1 |   | PSV Eindhoven | Saturday, March 30, 2024 | Dutch Eredivisie | 
