Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Sparta Rotterdam |   | 0 - 0 |   | Feyenoord Rotterdam | Sunday, August 31, 2025 | Dutch Eredivisie | 
| D | Excelsior |   | 1 - 1 |   | Feyenoord Rotterdam | Saturday, August 16, 2025 | Dutch Eredivisie | 
| D | Fenerbahce |   | 0 - 0 |   | Feyenoord Rotterdam | Tuesday, August 12, 2025 | UEFA Champions League Qualifying | 
| W | Feyenoord Rotterdam |   | 2 - 0 |   | NAC Breda | Saturday, August 9, 2025 | Dutch Eredivisie | 
| W | Feyenoord Rotterdam |   | 1 - 0 |   | Fenerbahce | Wednesday, August 6, 2025 | UEFA Champions League Qualifying | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Heerenveen |   | 0 - 0 |   | Go Ahead Eagles | Saturday, August 30, 2025 | Dutch Eredivisie | 
| D | Heerenveen |   | 0 - 0 |   | FC Twente | Sunday, August 24, 2025 | Dutch Eredivisie | 
| D | FC Groningen |   | 0 - 0 |   | Heerenveen | Saturday, August 16, 2025 | Dutch Eredivisie | 
| D | Heerenveen |   | 1 - 1 |   | FC Volendam | Saturday, August 9, 2025 | Dutch Eredivisie | 
| L | AZ Alkmaar |   | 4 - 1 |   | Heerenveen | Thursday, May 22, 2025 | Dutch Eredivisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Feyenoord Rotterdam |   | 6 - 1 |   | Heerenveen | Saturday, September 16, 2023 | Dutch Eredivisie | 
| W | Heerenveen |   | 0 - 1 |   | Feyenoord Rotterdam | Wednesday, March 1, 2023 | |
| W | Heerenveen |   | 0 - 3 |   | Feyenoord Rotterdam | Wednesday, December 22, 2021 | Dutch Eredivisie | 
| W | Heerenveen |   | 1 - 2 |   | Feyenoord Rotterdam | Sunday, March 19, 2017 | Dutch Eredivisie | 
| L | Heerenveen |   | 1 - 0 |   | Feyenoord Rotterdam | Thursday, May 21, 2015 | Dutch Eredivisie | 
