Possession
                                            
                                        
                                                                                                                        
                                                28%
                                                
                                                    
                                                
                                                26%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                19
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                29
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                36
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | FC Naples |   | 0 - 0 |   | Greenville Triumph | Saturday, September 6, 2025 | USL League One | 
| D | Greenville Triumph |   | 0 - 0 |   | Portland Hearts of Pine | Wednesday, September 3, 2025 | USL League One | 
| D | Greenville Triumph |   | 0 - 0 |   | Texoma FC | Saturday, August 23, 2025 | USL League One | 
| D | Indy Eleven |   | 0 - 0 |   | Greenville Triumph | Wednesday, August 20, 2025 | USL Jägermeister Cup | 
| D | AV Alta FC |   | 1 - 1 |   | Greenville Triumph | Saturday, August 16, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | South Georgia Tormenta FC |   | 0 - 0 |   | One Knoxville | Saturday, September 6, 2025 | USL League One | 
| D | South Georgia Tormenta FC |   | 0 - 0 |   | Forward Madison FC | Saturday, August 30, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, August 23, 2025 | USL League One | 
| D | Richmond Kickers |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, August 16, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | South Georgia Tormenta FC | Sunday, August 10, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | South Georgia Tormenta FC |   | 0 - 0 |   | Greenville Triumph | Saturday, August 2, 2025 | USL League One | 
| W | South Georgia Tormenta FC |   | 1 - 3 |   | Greenville Triumph | Sunday, June 9, 2024 | USL Jägermeister Cup | 
| W | South Georgia Tormenta FC |   | 0 - 3 |   | Greenville Triumph | Sunday, April 21, 2024 | USL League One | 
| D | South Georgia Tormenta FC |   | 5 - 5 |   | Greenville Triumph | Wednesday, July 13, 2022 | USL League One | 
| L | Greenville Triumph |   | 0 - 2 |   | South Georgia Tormenta FC | Saturday, April 23, 2022 | USL League One | 
