Possession
                                            
                                        
                                                                                                                        
                                                29%
                                                
                                                    
                                                
                                                22%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                38
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                29
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Spokane Velocity FC |   | 0 - 0 |   | Westchester SC | Sunday, September 7, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | Richmond Kickers | Wednesday, September 3, 2025 | USL League One | 
| D | FC Naples |   | 0 - 0 |   | Westchester SC | Saturday, August 30, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | Portland Hearts of Pine | Sunday, August 24, 2025 | USL League One | 
| D | Charlotte Independence |   | 0 - 0 |   | Westchester SC | Friday, August 15, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Union Omaha |   | 0 - 0 |   | Texoma FC | Saturday, September 6, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | AV Alta FC | Saturday, August 23, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | Charlotte Independence | Wednesday, August 20, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | Union Omaha | Saturday, August 16, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | Chattanooga Red Wolves | Saturday, August 9, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Union Omaha |   | 2 - 1 |   | Westchester SC | Wednesday, August 6, 2025 | USL League One | 
