 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | AV Alta FC |   | 0 - 0 |   | Forward Madison FC | Saturday, September 6, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | AV Alta FC | Saturday, August 30, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | AV Alta FC | Saturday, August 23, 2025 | USL League One | 
| D | Texoma FC |   | 0 - 0 |   | AV Alta FC | Wednesday, August 20, 2025 | USL League One | 
| D | AV Alta FC |   | 1 - 1 |   | Greenville Triumph | Saturday, August 16, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | South Georgia Tormenta FC |   | 0 - 0 |   | One Knoxville | Saturday, September 6, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | Spokane Velocity FC | Saturday, August 30, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | FC Naples | Wednesday, August 27, 2025 | USL League One | 
| D | Richmond Kickers |   | 0 - 0 |   | One Knoxville | Saturday, August 23, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | Union Omaha | Saturday, August 16, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | One Knoxville |   | 0 - 0 |   | AV Alta FC | Wednesday, July 16, 2025 | USL League One | 
