 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Bolton Wanderers |   | 0 - 0 |   | AFC Wimbledon | Saturday, September 6, 2025 | English League One | 
| D | Bradford City |   | 0 - 0 |   | AFC Wimbledon | Saturday, August 30, 2025 | English League One | 
| D | AFC Wimbledon |   | 0 - 0 |   | Barnsley | Saturday, August 23, 2025 | English League One | 
| D | AFC Wimbledon |   | 0 - 0 |   | Cardiff City | Tuesday, August 19, 2025 | English League One | 
| D | Reading |   | 0 - 0 |   | AFC Wimbledon | Saturday, August 16, 2025 | English League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Rotherham United |   | 0 - 0 |   | Exeter City | Saturday, September 6, 2025 | English League One | 
| D | Doncaster Rovers |   | 0 - 0 |   | Rotherham United | Saturday, August 30, 2025 | English League One | 
| D | Rotherham United |   | 0 - 0 |   | Wigan Athletic | Saturday, August 23, 2025 | English League One | 
| D | Rotherham United |   | 0 - 0 |   | Burton Albion | Tuesday, November 4, 2025 | English League One | 
| D | Cardiff City |   | 0 - 0 |   | Rotherham United | Saturday, August 16, 2025 | English League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | AFC Wimbledon |   | 1 - 2 |   | Rotherham United | Saturday, August 3, 2019 | English League One | 
| W | AFC Wimbledon |   | 3 - 1 |   | Rotherham United | Tuesday, October 17, 2017 | English League One | 
