Possession
                                            
                                        
                                                                                                                        
                                                1%
                                                
                                                    
                                                
                                                1%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Huddersfield Town |   | 0 - 0 |   | Peterborough United | Saturday, September 6, 2025 | English League One | 
| D | Exeter City |   | 0 - 0 |   | Peterborough United | Saturday, August 30, 2025 | English League One | 
| D | Peterborough United |   | 0 - 0 |   | Bradford City | Saturday, August 23, 2025 | English League One | 
| D | Peterborough United |   | 0 - 0 |   | Barnsley | Tuesday, August 19, 2025 | English League One | 
| D | Wigan Athletic |   | 0 - 0 |   | Peterborough United | Saturday, August 16, 2025 | English League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Wycombe Wanderers |   | 0 - 0 |   | Mansfield Town | Saturday, September 6, 2025 | English League One | 
| D | Stevenage |   | 0 - 0 |   | Wycombe Wanderers | Saturday, August 30, 2025 | English League One | 
| D | Wycombe Wanderers |   | 0 - 0 |   | Reading | Saturday, August 23, 2025 | English League One | 
| D | Wycombe Wanderers |   | 0 - 0 |   | Exeter City | Tuesday, August 19, 2025 | English League One | 
| D | Doncaster Rovers |   | 0 - 0 |   | Wycombe Wanderers | Saturday, August 16, 2025 | English League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Peterborough United |   | 2 - 1 |   | Wycombe Wanderers | Sunday, April 7, 2024 | |
| W | Peterborough United |   | 4 - 0 |   | Wycombe Wanderers | Tuesday, January 21, 2020 | English League One | 
