Possession
                                            
                                        
                                                                                                                        
                                                29%
                                                
                                                    
                                                
                                                34%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                34
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                25
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Shonan Bellmare |   | 0 - 0 |   | Gamba Osaka | Sunday, August 31, 2025 | Japanese J.League | 
| D | Gamba Osaka |   | 0 - 0 |   | Yokohama FC | Saturday, August 23, 2025 | Japanese J.League | 
| D | Machida Zelvia |   | 0 - 0 |   | Gamba Osaka | Wednesday, August 20, 2025 | Japanese J.League | 
| D | Sanfrecce Hiroshima |   | 0 - 0 |   | Gamba Osaka | Saturday, August 16, 2025 | Japanese J.League | 
| D | Gamba Osaka |   | 0 - 0 |   | Fagiano Okayama | Sunday, August 10, 2025 | Japanese J.League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Urawa Red Diamonds |   | 0 - 0 |   | Albirex Niigata | Sunday, August 31, 2025 | Japanese J.League | 
| D | Kashiwa Reysol |   | 0 - 0 |   | Urawa Red Diamonds | Friday, August 22, 2025 | Japanese J.League | 
| D | Urawa Red Diamonds |   | 0 - 0 |   | Nagoya Grampus | Saturday, August 16, 2025 | Japanese J.League | 
| D | Yokohama FC |   | 0 - 0 |   | Urawa Red Diamonds | Saturday, August 9, 2025 | Japanese J.League | 
| D | Urawa Red Diamonds |   | 0 - 0 |   | Avispa Fukuoka | Sunday, July 27, 2025 | Japanese J.League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Urawa Red Diamonds |   | 1 - 2 |   | Gamba Osaka | Sunday, November 22, 2020 | Japanese J.League | 
| L | Gamba Osaka |   | 1 - 3 |   | Urawa Red Diamonds | Wednesday, August 19, 2020 | Japanese J.League | 
| D | Gamba Osaka |   | 0 - 0 |   | Urawa Red Diamonds | Saturday, May 19, 2018 | Japanese J.League | 
| D | Urawa Red Diamonds |   | 3 - 3 |   | Gamba Osaka | Sunday, October 22, 2017 | Japanese J.League | 
| D | Gamba Osaka |   | 1 - 1 |   | Urawa Red Diamonds | Sunday, March 19, 2017 | Japanese J.League | 
