Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Excelsior |   | 0 - 0 |   | FC Twente | Saturday, August 30, 2025 | Dutch Eredivisie | 
| D | FC Utrecht |   | 0 - 0 |   | Excelsior | Sunday, August 24, 2025 | Dutch Eredivisie | 
| D | Excelsior |   | 1 - 1 |   | Feyenoord Rotterdam | Saturday, August 16, 2025 | Dutch Eredivisie | 
| L | NEC Nijmegen |   | 5 - 0 |   | Excelsior | Saturday, August 9, 2025 | Dutch Eredivisie | 
| W | Excelsior |   | 2 - 0 |   | FC Emmen | Sunday, April 27, 2025 | Dutch Keuken Kampioen Divisie | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Sparta Rotterdam |   | 0 - 0 |   | Feyenoord Rotterdam | Sunday, August 31, 2025 | Dutch Eredivisie | 
| D | Go Ahead Eagles |   | 0 - 0 |   | Sparta Rotterdam | Saturday, August 23, 2025 | Dutch Eredivisie | 
| L | Sparta Rotterdam |   | 2 - 1 |   | FC Utrecht | Sunday, August 17, 2025 | Dutch Eredivisie | 
| L | PSV Eindhoven |   | 6 - 1 |   | Sparta Rotterdam | Saturday, August 9, 2025 | Dutch Eredivisie | 
| D | NAC Breda |   | 1 - 1 |   | Sparta Rotterdam | Friday, March 7, 2025 | Dutch Eredivisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Excelsior |   | 1 - 4 |   | Sparta Rotterdam | Sunday, March 5, 2023 | Dutch Eredivisie | 
| W | Sparta Rotterdam |   | 2 - 3 |   | Excelsior | Sunday, January 21, 2018 | Dutch Eredivisie | 
| W | Sparta Rotterdam |   | 2 - 3 |   | Excelsior | Friday, April 7, 2017 | Dutch Eredivisie | 
