Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | PEC Zwolle |   | 0 - 0 |   | FC Utrecht | Sunday, August 31, 2025 | Dutch Eredivisie | 
| D | FC Utrecht |   | 0 - 0 |   | Excelsior | Sunday, August 24, 2025 | Dutch Eredivisie | 
| D | Zrinjski Mostar |   | 0 - 0 |   | FC Utrecht | Thursday, August 21, 2025 | UEFA Europa League Qualifying | 
| L | Sparta Rotterdam |   | 2 - 1 |   | FC Utrecht | Sunday, August 17, 2025 | Dutch Eredivisie | 
| W | FC Utrecht |   | 1 - 0 |   | Servette | Thursday, August 14, 2025 | UEFA Europa League Qualifying | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | FC Groningen |   | 0 - 0 |   | Heracles Almelo | Friday, August 29, 2025 | Dutch Eredivisie | 
| D | PSV Eindhoven |   | 0 - 0 |   | FC Groningen | Saturday, August 23, 2025 | Dutch Eredivisie | 
| D | FC Groningen |   | 0 - 0 |   | Heerenveen | Saturday, August 16, 2025 | Dutch Eredivisie | 
| L | AZ Alkmaar |   | 4 - 1 |   | FC Groningen | Sunday, August 10, 2025 | Dutch Eredivisie | 
| L | FC Groningen |   | 4 - 1 |   | Heracles Almelo | Wednesday, April 23, 2025 | Dutch Eredivisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | FC Utrecht |   | 3 - 1 |   | FC Groningen | Sunday, April 13, 2025 | Dutch Eredivisie | 
| W | FC Groningen |   | 1 - 2 |   | FC Utrecht | Friday, April 7, 2023 | Dutch Eredivisie | 
| W | FC Utrecht |   | 2 - 1 |   | FC Groningen | Sunday, November 6, 2022 | Dutch Eredivisie | 
| L | FC Utrecht |   | 1 - 3 |   | FC Groningen | Sunday, March 20, 2022 | Dutch Eredivisie | 
| W | FC Utrecht |   | 1 - 0 |   | FC Groningen | Wednesday, May 19, 2021 | Dutch Eredivisie | 
