Possession
                                            
                                        
                                                                                                                        
                                                0%
                                                
                                                    
                                                
                                                3%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Cercle Brugge KSV |   | 0 - 0 |   | Sint-Truidense | Friday, August 29, 2025 | Belgian Pro League | 
| D | Standard Liege |   | 0 - 0 |   | Cercle Brugge KSV | Saturday, August 23, 2025 | Belgian Pro League | 
| D | Cercle Brugge KSV |   | 0 - 0 |   | KVC Westerlo | Sunday, August 17, 2025 | Belgian Pro League | 
| D | Club Brugge |   | 0 - 0 |   | Cercle Brugge KSV | Saturday, August 9, 2025 | Belgian Pro League | 
| L | Cercle Brugge KSV |   | 0 - 2 |   | Anderlecht | Sunday, August 3, 2025 | Belgian Pro League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Royal Charleroi SC |   | 0 - 0 |   | Dender | Saturday, August 30, 2025 | Belgian Pro League | 
| D | Racing Genk |   | 0 - 0 |   | Royal Charleroi SC | Wednesday, September 17, 2025 | Belgian Pro League | 
| D | Royal Charleroi SC |   | 0 - 0 |   | Antwerp | Sunday, August 17, 2025 | Belgian Pro League | 
| L | KAA Gent |   | 1 - 0 |   | Royal Charleroi SC | Sunday, August 10, 2025 | Belgian Pro League | 
| D | Royal Charleroi SC |   | 1 - 1 |   | Sint-Truidense | Sunday, August 3, 2025 | Belgian Pro League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Cercle Brugge KSV |   | 4 - 1 |   | Royal Charleroi SC | Friday, October 21, 2022 | Belgian Pro League | 
| L | Cercle Brugge KSV |   | 1 - 2 |   | Royal Charleroi SC | Saturday, November 20, 2021 | Belgian Pro League | 
| L | Cercle Brugge KSV |   | 3 - 4 |   | Royal Charleroi SC | Tuesday, December 15, 2020 | Belgian Pro League | 
| L | Royal Charleroi SC |   | 3 - 1 |   | Cercle Brugge KSV | Saturday, December 1, 2018 | Belgian Pro League | 
| W | Cercle Brugge KSV |   | 2 - 1 |   | Royal Charleroi SC | Friday, October 5, 2018 | Belgian Pro League | 
