Possession
                                            
                                        
                                                                                                                        
                                                2%
                                                
                                                    
                                                
                                                7%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Platense |   | 0 - 0 |   | Godoy Cruz Antonio Tomba | Monday, September 1, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Godoy Cruz Antonio Tomba |   | 0 - 0 |   | Vélez Sarsfield | Monday, August 25, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Godoy Cruz Antonio Tomba |   | 0 - 0 |   | Atlético-MG | Thursday, August 21, 2025 | CONMEBOL Sudamericana | 
| D | Godoy Cruz Antonio Tomba |   | 0 - 0 |   | 1A | Wednesday, August 20, 2025 | CONMEBOL Sudamericana | 
| D | River Plate |   | 0 - 0 |   | Godoy Cruz Antonio Tomba | Sunday, August 17, 2025 | Argentine Liga Profesional de Fútbol | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Newell's Old Boys |   | 0 - 0 |   | Barracas Central | Friday, August 29, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Barracas Central |   | 0 - 0 |   | Defensa y Justicia | Friday, August 22, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Central Córdoba (Santiago del Estero) |   | 0 - 0 |   | Barracas Central | Sunday, August 17, 2025 | Argentine Liga Profesional de Fútbol | 
| L | Barracas Central |   | 3 - 1 |   | Aldosivi | Sunday, August 10, 2025 | Argentine Liga Profesional de Fútbol | 
| D | Banfield |   | 0 - 0 |   | Barracas Central | Monday, July 28, 2025 | Argentine Liga Profesional de Fútbol | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Barracas Central |   | 1 - 2 |   | Godoy Cruz Antonio Tomba | Monday, March 3, 2025 | Argentine Liga Profesional de Fútbol | 
| W | Barracas Central |   | 0 - 1 |   | Godoy Cruz Antonio Tomba | Monday, January 30, 2023 | Argentine Liga Profesional de Fútbol | 
| L | Barracas Central |   | 3 - 1 |   | Godoy Cruz Antonio Tomba | Saturday, September 17, 2022 | Argentine Liga Profesional de Fútbol | 
