Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Maccabi Tel-Aviv |   | 3 - 1 |   | Hamrun Spartans | Thursday, August 14, 2025 | UEFA Europa League Qualifying | 
| D | Hamrun Spartans |   | 0 - 0 |   | Maccabi Tel-Aviv | Tuesday, August 5, 2025 | UEFA Europa League Qualifying | 
| L | Maccabi Tel-Aviv |   | 0 - 1 |   | Pafos | Wednesday, July 30, 2025 | UEFA Champions League Qualifying | 
| D | Pafos |   | 0 - 0 |   | Maccabi Tel-Aviv | Tuesday, July 22, 2025 | UEFA Champions League Qualifying | 
| D | Maccabi Tel-Aviv |   | 1 - 1 |   | Hapoel Be'er | Monday, May 5, 2025 | Israeli Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Pafos |   | 2 - 0 |   | Dynamo Kyiv | Tuesday, August 12, 2025 | UEFA Champions League Qualifying | 
| D | Dynamo Kyiv |   | 0 - 0 |   | Pafos | Tuesday, August 5, 2025 | UEFA Champions League Qualifying | 
| D | Dynamo Kyiv |   | 0 - 0 |   | Hamrun Spartans | Tuesday, July 29, 2025 | UEFA Champions League Qualifying | 
| W | Hamrun Spartans |   | 0 - 1 |   | Dynamo Kyiv | Tuesday, July 22, 2025 | UEFA Champions League Qualifying | 
| D | Galatasaray |   | 3 - 3 |   | Dynamo Kyiv | Tuesday, January 21, 2025 | UEFA Europa League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
