Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | FC Noah |   | 0 - 0 |   | Lincoln Red Imps | Thursday, August 14, 2025 | UEFA Europa League Qualifying | 
| D | Lincoln Red Imps |   | 1 - 1 |   | FC Noah | Thursday, August 7, 2025 | UEFA Europa League Qualifying | 
| D | Red Star Belgrade |   | 0 - 0 |   | Lincoln Red Imps | Tuesday, July 29, 2025 | UEFA Champions League Qualifying | 
| L | Lincoln Red Imps |   | 0 - 1 |   | Red Star Belgrade | Tuesday, July 22, 2025 | UEFA Champions League Qualifying | 
| W | Lincoln Red Imps |   | 1 - 0 |   | Víkingur Gøta | Tuesday, July 15, 2025 | UEFA Champions League Qualifying | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Alverca |   | 0 - 3 |   | Braga | Sunday, August 17, 2025 | Portuguese Primeira Liga | 
| L | Braga |   | 2 - 0 |   | CFR Cluj-Napoca | Thursday, August 14, 2025 | UEFA Europa League Qualifying | 
| L | Braga |   | 3 - 0 |   | Braga | Sunday, August 10, 2025 | Portuguese Primeira Liga | 
| W | CFR Cluj-Napoca |   | 1 - 2 |   | Braga | Thursday, August 7, 2025 | UEFA Europa League Qualifying | 
| L | Braga |   | 1 - 0 |   | Levski Sofia | Thursday, July 31, 2025 | UEFA Europa League Qualifying | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
