Possession
                                            
                                        
                                                                                                                        
                                                19%
                                                
                                                    
                                                
                                                26%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                18
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Avispa Fukuoka |   | 0 - 0 |   | Cerezo Osaka | Saturday, September 13, 2025 | Japanese J.League | 
| D | Kashiwa Reysol |   | 0 - 0 |   | Avispa Fukuoka | Sunday, August 31, 2025 | Japanese J.League | 
| D | Avispa Fukuoka |   | 0 - 0 |   | Shimizu S-Pulse | Saturday, August 23, 2025 | Japanese J.League | 
| D | Kashima Antlers |   | 1 - 1 |   | Avispa Fukuoka | Saturday, August 16, 2025 | Japanese J.League | 
| D | Kawasaki Frontale |   | 0 - 0 |   | Avispa Fukuoka | Saturday, August 9, 2025 | Japanese J.League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Melbourne City FC |   | 0 - 0 |   | Sanfrecce Hiroshima | Tuesday, September 16, 2025 | AFC Champions League Elite | 
| D | Sanfrecce Hiroshima |   | 0 - 0 |   | Kyoto Sanga | Friday, September 12, 2025 | Japanese J.League | 
| D | Cerezo Osaka |   | 0 - 0 |   | Sanfrecce Hiroshima | Sunday, August 31, 2025 | Japanese J.League | 
| D | Tokyo Verdy 1969 |   | 0 - 0 |   | Sanfrecce Hiroshima | Saturday, August 23, 2025 | Japanese J.League | 
| D | Sanfrecce Hiroshima |   | 0 - 0 |   | Vissel Kobe | Wednesday, August 20, 2025 | Japanese J.League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Sanfrecce Hiroshima |   | 2 - 1 |   | Avispa Fukuoka | Saturday, May 3, 2025 | Japanese J.League | 
| L | Sanfrecce Hiroshima |   | 3 - 1 |   | Avispa Fukuoka | Sunday, May 7, 2023 | Japanese J.League | 
