Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Hapoel Haifa |   | 5 - 1 |   | Maccabi Petah-Tikva | Saturday, January 4, 2025 | Israeli Premier League | 
| L | Hapoel Jerusalem |   | 1 - 0 |   | Hapoel Haifa | Wednesday, January 1, 2025 | Israeli Premier League | 
| W | Bnei Sakhnin |   | 0 - 2 |   | Hapoel Haifa | Tuesday, December 3, 2024 | Israeli Premier League | 
| L | Hapoel Kiryat Shmona |   | 2 - 1 |   | Hapoel Haifa | Friday, November 29, 2024 | Israeli Premier League | 
| L | Beitar Jerusalem |   | 1 - 0 |   | Hapoel Haifa | Saturday, November 9, 2024 | Israeli Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Maccabi Netanya |   | 2 - 1 |   | Hapoel Hadera | Sunday, January 26, 2025 | Israeli Premier League | 
| W | Hapoel Kiryat Shmona |   | 0 - 1 |   | Maccabi Netanya | Sunday, January 5, 2025 | Israeli Premier League | 
| L | Maccabi Netanya |   | 2 - 0 |   | Maccabi Raina | Saturday, December 14, 2024 | Israeli Premier League | 
| W | Maccabi Netanya |   | 1 - 2 |   | Maccabi Petah-Tikva | Sunday, November 10, 2024 | Israeli Premier League | 
| W | Hapoel Jerusalem |   | 2 - 3 |   | Maccabi Netanya | Saturday, November 2, 2024 | Israeli Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Maccabi Netanya |   | 1 - 2 |   | Hapoel Haifa | Saturday, March 2, 2024 | Israeli Premier League | 
| D | Hapoel Haifa |   | 0 - 0 |   | Maccabi Netanya | Saturday, August 28, 2021 | Israeli Premier League | 
| L | Maccabi Netanya |   | 2 - 0 |   | Hapoel Haifa | Thursday, May 20, 2021 | Israeli Premier League | 
| D | Hapoel Haifa |   | 0 - 0 |   | Maccabi Netanya | Saturday, February 6, 2021 | Israeli Premier League | 
| L | Maccabi Netanya |   | 2 - 1 |   | Hapoel Haifa | Saturday, November 7, 2020 | Israeli Premier League | 
