Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Marica |   | 2 - 2 |   | Sampaio Correa RJ | Sunday, January 26, 2025 | Brazilian Campeonato Carioca | 
| D | Boavista |   | 1 - 1 |   | Sampaio Correa RJ | Thursday, January 23, 2025 | Brazilian Campeonato Carioca | 
| W | Sampaio Correa RJ |   | 2 - 1 |   | Botafogo | Saturday, January 18, 2025 | Brazilian Campeonato Carioca | 
| L | Sampaio Correa RJ |   | 1 - 2 |   | Botafogo | Sunday, March 10, 2024 | Brazilian Campeonato Carioca | 
| W |  | 0 - 4 |   | Sampaio Correa RJ | Saturday, March 2, 2024 | Brazilian Campeonato Carioca | |
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Nova Iguaçu |   | 1 - 1 |   | Bangu | Thursday, January 30, 2025 | Brazilian Campeonato Carioca | 
| W | Sampaio Correa RJ |   | 2 - 0 |   | Bangu | Tuesday, February 20, 2024 | Brazilian Campeonato Carioca | 
| D | Bangu |   | 1 - 1 |   | Volta Redonda | Wednesday, February 7, 2024 | Brazilian Campeonato Carioca | 
| W | Bangu |   | 2 - 3 |   | Nova Iguaçu | Wednesday, January 24, 2024 | Brazilian Campeonato Carioca | 
| L | Portuguesa-RJ |   | 1 - 0 |   | Bangu | Wednesday, January 17, 2024 | Brazilian Campeonato Carioca | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Sampaio Correa RJ |   | 2 - 0 |   | Bangu | Tuesday, February 20, 2024 | Brazilian Campeonato Carioca | 
