Possession
                                            
                                        
                                                                                                                        
                                                18%
                                                
                                                    
                                                
                                                21%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Tampa Bay Rowdies |   | 0 - 0 |   | Colorado Springs Switchbacks FC | Saturday, September 13, 2025 | USL Championship | 
| D | Colorado Springs Switchbacks FC |   | 0 - 0 |   | Monterey Bay | Saturday, September 6, 2025 | USL Championship | 
| D | Colorado Springs Switchbacks FC |   | 0 - 0 |   | FC Tulsa | Saturday, August 30, 2025 | USL Championship | 
| D | Phoenix Rising FC |   | 0 - 0 |   | Colorado Springs Switchbacks FC | Saturday, August 23, 2025 | USL Championship | 
| L | Colorado Springs Switchbacks FC |   | 0 - 1 |   | Orange County SC | Saturday, August 16, 2025 | USL Championship | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | New Mexico United |   | 0 - 0 |   | FC Tulsa | Saturday, September 13, 2025 | USL Championship | 
| D | New Mexico United |   | 0 - 0 |   | Detroit City FC | Wednesday, September 10, 2025 | USL Championship | 
| D | San Antonio FC |   | 0 - 0 |   | New Mexico United | Saturday, September 6, 2025 | USL Championship | 
| D | New Mexico United |   | 0 - 0 |   | Sacramento Republic FC | Saturday, August 30, 2025 | USL Championship | 
| D | Louisville City FC |   | 0 - 0 |   | New Mexico United | Saturday, August 23, 2025 | USL Championship | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | New Mexico United |   | 0 - 0 |   | Colorado Springs Switchbacks FC | Saturday, June 28, 2025 | |
| L | New Mexico United |   | 3 - 1 |   | Colorado Springs Switchbacks FC | Friday, July 9, 2021 | USL Championship | 
| L | Colorado Springs Switchbacks FC |   | 1 - 3 |   | New Mexico United | Friday, May 21, 2021 | USL Championship | 
| W | New Mexico United |   | 1 - 2 |   | Colorado Springs Switchbacks FC | Saturday, September 19, 2020 | USL Championship | 
| L | Colorado Springs Switchbacks FC |   | 0 - 1 |   | New Mexico United | Saturday, August 15, 2020 | USL Championship | 
