Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Kakamega Homeboyz |   | 1 - 1 |   | Ulinzi Stars | Saturday, December 14, 2024 | Kenyan Premier League | 
| L | Kakamega Homeboyz |   | 0 - 1 |   | Kariobangi Sharks | Monday, September 30, 2024 | Kenyan Premier League | 
| L | Mara Sugar |   | 3 - 0 |   | Kakamega Homeboyz | Sunday, August 25, 2024 | Kenyan Premier League | 
| L | Posta Rangers |   | 2 - 1 |   | Kakamega Homeboyz | Saturday, May 18, 2024 | Kenyan Premier League | 
| D | Bidco United |   | 2 - 2 |   | Kakamega Homeboyz | Saturday, May 11, 2024 | Kenyan Premier League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Ulinzi Stars |   | 1 - 0 |   | Mara Sugar | Sunday, January 12, 2025 | Kenyan Premier League | 
| L | Police |   | 1 - 0 |   | Mara Sugar | Saturday, December 7, 2024 | Kenyan Premier League | 
| D | Mara Sugar |   | 1 - 1 |   | Sofapaka | Sunday, November 24, 2024 | Kenyan Premier League | 
| L | Mara Sugar |   | 3 - 0 |   | Kakamega Homeboyz | Sunday, August 25, 2024 | Kenyan Premier League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Mara Sugar |   | 3 - 0 |   | Kakamega Homeboyz | Sunday, August 25, 2024 | Kenyan Premier League | 
