Match Stats
Possession
40.9%
40.9 59.1
59.1%
Shots on Goal
7
1
Shot Attempts
18
10
Yellow Cards
0
0
Corner Kicks
4
4
Saves
1
3

Form

LAST FIVE GAMES Date COMPETITION
D FC Erzgebirge Aue 1 - 1 1. FC Heidenheim 1846 Saturday, November 2, 2019 German 2. Bundesliga
W 1. FC Heidenheim 1846 1 - 0 St. Pauli Sunday, October 27, 2019 German 2. Bundesliga
L 1. FC Heidenheim 1846 2 - 3 VfL Bochum Sunday, October 6, 2019 German 2. Bundesliga
D Karlsruher SC 1 - 1 1. FC Heidenheim 1846 Saturday, September 28, 2019 German 2. Bundesliga
W 1. FC Heidenheim 1846 1 - 0 SV Darmstadt 98 Friday, September 20, 2019 German 2. Bundesliga

Form

LAST FIVE GAMES Date COMPETITION
D Hannover 96 1 - 1 SV Sandhausen Friday, November 1, 2019 German 2. Bundesliga
D Hannover 96 0 - 0 VfL Osnabruck Sunday, October 20, 2019 German 2. Bundesliga
W Dynamo Dresden 0 - 2 Hannover 96 Saturday, October 5, 2019 German 2. Bundesliga
W Hannover 96 0 - 4 1. FC Nürnberg Monday, September 30, 2019 German 2. Bundesliga
L Hamburg SV 3 - 0 Hannover 96 Sunday, September 1, 2019 German 2. Bundesliga

Head To Head Record

LAST FIVE GAMES Date COMPETITION
L 1. FC Heidenheim 1846 0 - 2 Hannover 96 Friday, May 5, 2017 German 2. Bundesliga
L Hannover 96 3 - 2 1. FC Heidenheim 1846 Friday, December 2, 2016 German 2. Bundesliga