Possession
                                            
                                        
                                                                                                                        
                                                10%
                                                
                                                    
                                                
                                                19%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                8
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                27
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chicago Stars FC |   | 0 - 0 |   | Orlando Pride | Sunday, September 7, 2025 | NWSL | 
| D | Washington Spirit |   | 0 - 0 |   | Chicago Stars FC | Sunday, August 31, 2025 | NWSL | 
| D | Chicago Stars FC |   | 0 - 0 |   | North Carolina Courage | Friday, August 22, 2025 | NWSL | 
| D | Seattle Reign FC |   | 0 - 0 |   | Chicago Stars FC | Monday, August 18, 2025 | NWSL | 
| D | Chicago Stars FC |   | 0 - 0 |   | Bay FC | Sunday, August 10, 2025 | NWSL | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Racing Louisville FC |   | 0 - 0 |   | Portland Thorns FC | Friday, September 5, 2025 | NWSL | 
| D | Portland Thorns FC |   | 0 - 0 |   | Utah Royals | Friday, August 29, 2025 | NWSL | 
| D | Portland Thorns FC |   | 0 - 0 |   | Kansas City Current | Saturday, August 23, 2025 | NWSL | 
| D | North Carolina Courage |   | 0 - 0 |   | Portland Thorns FC | Saturday, August 16, 2025 | NWSL | 
| L | Portland Thorns FC |   | 4 - 2 |   | Seattle Reign FC | Sunday, August 10, 2025 | NWSL | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Portland Thorns FC |   | 4 - 0 |   | Chicago Stars FC | Sunday, May 21, 2023 | NWSL | 
| L | Portland Thorns FC |   | 3 - 0 |   | Chicago Stars FC | Sunday, September 25, 2022 | NWSL | 
| D | Chicago Stars FC |   | 2 - 2 |   | Portland Thorns FC | Saturday, May 28, 2022 | NWSL | 
| D | Chicago Stars FC |   | 0 - 0 |   | Portland Thorns FC | Wednesday, September 2, 2020 | NWSL | 
| D | Portland Thorns FC |   | 0 - 0 |   | Chicago Stars FC | Sunday, August 9, 2020 | NWSL | 
