Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Koninklijke HFC |   | 1 - 2 |   | Quick Boys | Saturday, November 9, 2024 | Dutch Tweede Divisie | 
| W | Noordwijk |   | 0 - 5 |   | Quick Boys | Saturday, November 2, 2024 | Dutch Tweede Divisie | 
| D | Quick Boys |   | 1 - 1 |   | VV Katwijk | Saturday, October 12, 2024 | Dutch Tweede Divisie | 
| D | ADO '20 |   | 1 - 1 |   | Quick Boys | Saturday, May 25, 2024 | Dutch Tweede Divisie | 
| L | ACV |   | 1 - 0 |   | Quick Boys | Saturday, March 16, 2024 | Dutch Tweede Divisie | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Noordwijk |   | 2 - 1 |   | Willem II | Thursday, December 19, 2024 | Dutch KNVB Beker | 
| W | Noordwijk |   | 0 - 5 |   | Quick Boys | Saturday, November 2, 2024 | Dutch Tweede Divisie | 
| L | GVVV Veenendaal |   | 2 - 1 |   | Noordwijk | Saturday, April 20, 2024 | Dutch Tweede Divisie | 
| W | AFC |   | 1 - 3 |   | Noordwijk | Tuesday, February 6, 2024 | Dutch Tweede Divisie | 
| D | Noordwijk |   | 0 - 0 |   | GVVV Veenendaal | Saturday, November 18, 2023 | Dutch Tweede Divisie | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Noordwijk |   | 0 - 5 |   | Quick Boys | Saturday, November 2, 2024 | Dutch Tweede Divisie | 
