Possession
                                            
                                        
                                                                                                                        
                                                24%
                                                
                                                    
                                                
                                                17%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                8
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                19
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Sandefjord |   | 0 - 0 |   | Bodo/Glimt | Sunday, August 31, 2025 | Norwegian Eliteserien | 
| D | Bodo/Glimt |   | 0 - 0 |   | SK Sturm Graz | Wednesday, August 20, 2025 | UEFA Champions League Qualifying | 
| W | Stromsgodset |   | 0 - 5 |   | Bodo/Glimt | Friday, August 15, 2025 | Norwegian Eliteserien | 
| D | Bodo/Glimt |   | 0 - 0 |   | Tromso | Saturday, August 9, 2025 | Norwegian Eliteserien | 
| W | Hamarkameratene |   | 1 - 3 |   | Bodo/Glimt | Sunday, August 3, 2025 | Norwegian Eliteserien | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Kristiansund BK |   | 0 - 0 |   | SK Brann | Sunday, August 31, 2025 | Norwegian Eliteserien | 
| D | Sarpsborg FK |   | 0 - 0 |   | Kristiansund BK | Monday, August 25, 2025 | Norwegian Eliteserien | 
| D | Kristiansund BK |   | 0 - 0 |   | Sandefjord | Sunday, August 17, 2025 | Norwegian Eliteserien | 
| D | Kristiansund BK |   | 0 - 0 |   | KFUM Oslo | Saturday, July 26, 2025 | Norwegian Eliteserien | 
| L | Sandefjord |   | 6 - 0 |   | Kristiansund BK | Sunday, July 20, 2025 | Norwegian Eliteserien | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Kristiansund BK |   | 1 - 1 |   | Bodo/Glimt | Saturday, July 5, 2025 | Norwegian Eliteserien | 
| W | Kristiansund BK |   | 2 - 4 |   | Bodo/Glimt | Sunday, May 12, 2024 | Norwegian Eliteserien | 
| W | Bodo/Glimt |   | 3 - 0 |   | Kristiansund BK | Sunday, August 22, 2021 | Norwegian Eliteserien | 
| W | Kristiansund BK |   | 0 - 2 |   | Bodo/Glimt | Wednesday, May 12, 2021 | Norwegian Eliteserien | 
| W | Bodo/Glimt |   | 2 - 1 |   | Kristiansund BK | Wednesday, July 15, 2020 | Norwegian Eliteserien | 
