Possession
                                            
                                        
                                                                                                                        
                                                12%
                                                
                                                    
                                                
                                                16%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                11
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Greenville Triumph |   | 0 - 0 |   | Portland Hearts of Pine | Wednesday, September 3, 2025 | USL League One | 
| D | Portland Hearts of Pine |   | 0 - 0 |   | Charlotte Independence | Saturday, August 30, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | Portland Hearts of Pine | Sunday, August 24, 2025 | USL League One | 
| D | Portland Hearts of Pine |   | 0 - 0 |   | Spokane Velocity FC | Tuesday, October 21, 2025 | USL League One | 
| D | Portland Hearts of Pine |   | 0 - 0 |   | Richmond Kickers | Saturday, August 9, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Charlotte Independence | Saturday, September 6, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | AV Alta FC | Saturday, August 30, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, August 23, 2025 | USL League One | 
| W | Texoma FC |   | 0 - 1 |   | Chattanooga Red Wolves | Saturday, August 16, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | Chattanooga Red Wolves | Saturday, August 9, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Portland Hearts of Pine | Saturday, June 7, 2025 | USL League One | 
