Possession
                                            
                                        
                                                                                                                        
                                                14%
                                                
                                                    
                                                
                                                12%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                11
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Greenville Triumph |   | 0 - 0 |   | Texoma FC | Saturday, August 23, 2025 | USL League One | 
| D | Indy Eleven |   | 0 - 0 |   | Greenville Triumph | Wednesday, August 20, 2025 | USL Jägermeister Cup | 
| D | AV Alta FC |   | 1 - 1 |   | Greenville Triumph | Saturday, August 16, 2025 | USL League One | 
| D | Charlotte Independence |   | 0 - 0 |   | Greenville Triumph | Saturday, August 9, 2025 | USL League One | 
| D | South Georgia Tormenta FC |   | 0 - 0 |   | Greenville Triumph | Saturday, August 2, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Portland Hearts of Pine |   | 0 - 0 |   | Charlotte Independence | Saturday, August 30, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | Portland Hearts of Pine | Sunday, August 24, 2025 | USL League One | 
| D | Portland Hearts of Pine |   | 0 - 0 |   | Spokane Velocity FC | Tuesday, October 21, 2025 | USL League One | 
| D | Portland Hearts of Pine |   | 0 - 0 |   | Richmond Kickers | Saturday, August 9, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | Portland Hearts of Pine | Saturday, August 2, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Portland Hearts of Pine |   | 0 - 0 |   | Greenville Triumph | Wednesday, July 16, 2025 | USL League One | 
