Possession
                                            
                                        
                                                                                                                        
                                                23%
                                                
                                                    
                                                
                                                29%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Palestino |   | 0 - 0 |   | Colo Colo | Friday, August 22, 2025 | Chilean Primera División | 
| L | Colo Colo |   | 1 - 4 |   | Universidad Católica | Saturday, August 16, 2025 | Chilean Primera División | 
| D | Everton CD |   | 0 - 0 |   | Colo Colo | Sunday, August 10, 2025 | Chilean Primera División | 
| D | Colo Colo |   | 2 - 2 |   | Huachipato | Sunday, August 3, 2025 | Chilean Primera División | 
| D | O'Higgins |   | 1 - 1 |   | Colo Colo | Sunday, July 27, 2025 | Chilean Primera División | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Universidad de Chile |   | 0 - 0 |   | Everton CD | Sunday, August 24, 2025 | Chilean Primera División | 
| D | Independiente |   | 0 - 0 |   | Universidad de Chile | Wednesday, August 20, 2025 | CONMEBOL Sudamericana | 
| D | Universidad de Chile |   | 0 - 0 |   | Audax Italiano | Sunday, August 17, 2025 | Chilean Primera División | 
| L | Universidad de Chile |   | 1 - 0 |   | Independiente | Wednesday, August 13, 2025 | CONMEBOL Sudamericana | 
| L | Universidad de Chile |   | 1 - 0 |   | Independiente | Wednesday, August 13, 2025 | CONMEBOL Sudamericana | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Universidad de Chile |   | 0 - 0 |   | Colo Colo | Saturday, July 12, 2025 | Chilean Primera División | 
| D | Colo Colo |   | 0 - 0 |   | Universidad de Chile | Sunday, September 14, 2025 | |
| D | Universidad de Chile |   | 1 - 1 |   | Colo Colo | Saturday, September 2, 2023 | Chilean Primera División | 
| W | Universidad de Chile |   | 1 - 3 |   | Colo Colo | Sunday, July 31, 2022 | Chilean Primera División | 
| W | Colo Colo |   | 4 - 1 |   | Universidad de Chile | Sunday, March 6, 2022 | Chilean Primera División | 
