Possession
                                            
                                        
                                                                                                                        
                                                31%
                                                
                                                    
                                                
                                                35%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                5
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                15
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                25
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                26
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | FC Cincinnati |   | 0 - 0 |   | New York City FC | Saturday, August 23, 2025 | MLS | 
| W | Portland Timbers |   | 2 - 3 |   | FC Cincinnati | Saturday, August 16, 2025 | MLS | 
| D | FC Cincinnati |   | 0 - 0 |   | Charlotte FC | Sunday, August 10, 2025 | MLS | 
| D | FC Cincinnati |   | 0 - 0 |   | Guadalajara | Thursday, August 7, 2025 | Leagues Cup | 
| D | FC Cincinnati |   | 0 - 0 |   | FC Juarez | Sunday, August 3, 2025 | Leagues Cup | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Philadelphia Union |   | 0 - 0 |   | Chicago Fire FC | Saturday, August 23, 2025 | MLS | 
| D | New York Red Bulls |   | 0 - 0 |   | Philadelphia Union | Saturday, August 16, 2025 | MLS | 
| D | Philadelphia Union |   | 0 - 0 |   | Toronto FC | Saturday, August 9, 2025 | MLS | 
| D | Philadelphia Union |   | 0 - 0 |   | Colorado Rapids | Saturday, July 26, 2025 | MLS | 
| D | Houston Dynamo FC |   | 1 - 1 |   | Philadelphia Union | Saturday, July 19, 2025 | MLS | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Philadelphia Union |   | 1 - 0 |   | FC Cincinnati | Thursday, October 20, 2022 | MLS | 
| L | Philadelphia Union |   | 2 - 0 |   | FC Cincinnati | Wednesday, May 1, 2019 | MLS | 
