Possession
                                            
                                        
                                                                                                                        
                                                16%
                                                
                                                    
                                                
                                                16%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -8
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                14
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                24
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Texoma FC |   | 0 - 1 |   | Chattanooga Red Wolves | Saturday, August 16, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | Chattanooga Red Wolves | Saturday, August 9, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Forward Madison FC | Wednesday, August 6, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | Chattanooga Red Wolves | Friday, August 1, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | One Knoxville | Saturday, July 26, 2025 | USL Jägermeister Cup | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Richmond Kickers |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, August 16, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | South Georgia Tormenta FC | Sunday, August 10, 2025 | USL League One | 
| L | FC Naples |   | 2 - 1 |   | South Georgia Tormenta FC | Wednesday, August 6, 2025 | USL League One | 
| D | South Georgia Tormenta FC |   | 0 - 0 |   | Greenville Triumph | Saturday, August 2, 2025 | USL League One | 
| D | Miami FC |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chattanooga Red Wolves |   | 2 - 2 |   | South Georgia Tormenta FC | Saturday, April 5, 2025 | USL League One | 
| L | South Georgia Tormenta FC |   | 2 - 1 |   | Chattanooga Red Wolves | Sunday, November 6, 2022 | USL League One | 
| W | Chattanooga Red Wolves |   | 2 - 1 |   | South Georgia Tormenta FC | Saturday, August 20, 2022 | USL League One | 
| W | Chattanooga Red Wolves |   | 2 - 1 |   | South Georgia Tormenta FC | Wednesday, July 14, 2021 | USL League One | 
| L | Chattanooga Red Wolves |   | 1 - 2 |   | South Georgia Tormenta FC | Saturday, August 22, 2020 | USL League One | 
