Possession
                                            
                                        
                                                                                                                        
                                                30%
                                                
                                                    
                                                
                                                26%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                25
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Fagiano Okayama |   | 2 - 1 |   | Kashiwa Reysol | Sunday, August 17, 2025 | Japanese J.League | 
| D | Kashiwa Reysol |   | 0 - 0 |   | Shonan Bellmare | Sunday, August 10, 2025 | Japanese J.League | 
| L | Kashima Antlers |   | 3 - 2 |   | Kashiwa Reysol | Sunday, July 20, 2025 | Japanese J.League | 
| D | Kashiwa Reysol |   | 0 - 0 |   | FC Tokyo | Saturday, July 5, 2025 | Japanese J.League | 
| D | Shimizu S-Pulse |   | 0 - 0 |   | Kashiwa Reysol | Saturday, June 28, 2025 | Japanese J.League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Urawa Red Diamonds |   | 0 - 0 |   | Nagoya Grampus | Saturday, August 16, 2025 | Japanese J.League | 
| D | Yokohama FC |   | 0 - 0 |   | Urawa Red Diamonds | Saturday, August 9, 2025 | Japanese J.League | 
| D | Urawa Red Diamonds |   | 0 - 0 |   | Avispa Fukuoka | Sunday, July 27, 2025 | Japanese J.League | 
| L | Urawa Red Diamonds |   | 4 - 1 |   | Shonan Bellmare | Wednesday, July 23, 2025 | Japanese J.League | 
| L | FC Tokyo |   | 3 - 2 |   | Urawa Red Diamonds | Saturday, July 19, 2025 | Japanese J.League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Kashiwa Reysol |   | 1 - 0 |   | Urawa Red Diamonds | Friday, April 12, 2024 | Japanese J.League | 
| L | Kashiwa Reysol |   | 0 - 3 |   | Urawa Red Diamonds | Friday, March 31, 2023 | Japanese J.League | 
| L | Urawa Red Diamonds |   | 5 - 1 |   | Kashiwa Reysol | Friday, October 22, 2021 | Japanese J.League | 
| L | Urawa Red Diamonds |   | 3 - 2 |   | Kashiwa Reysol | Sunday, September 30, 2018 | Japanese J.League | 
