Possession
                                            
                                        
                                                                                                                        
                                                34%
                                                
                                                    
                                                
                                                29%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                4
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                23
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                30
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                38
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Charlotte Independence |   | 0 - 0 |   | Greenville Triumph | Saturday, August 9, 2025 | USL League One | 
| D | Charlotte Independence |   | 0 - 0 |   | Texoma FC | Saturday, August 2, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | Charlotte Independence | Wednesday, July 30, 2025 | USL League One | 
| D | Charlotte Independence |   | 0 - 0 |   | Richmond Kickers | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| D | Charlotte Independence |   | 0 - 0 |   | Portland Hearts of Pine | Saturday, July 19, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Westchester SC |   | 0 - 0 |   | South Georgia Tormenta FC | Sunday, August 10, 2025 | USL League One | 
| L | Union Omaha |   | 2 - 1 |   | Westchester SC | Wednesday, August 6, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | Chattanooga Red Wolves | Friday, August 1, 2025 | USL League One | 
| D | Detroit City FC |   | 0 - 0 |   | Westchester SC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| D | One Knoxville |   | 0 - 0 |   | Westchester SC | Saturday, July 19, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Westchester SC |   | 2 - 3 |   | Charlotte Independence | Saturday, May 10, 2025 | USL League One | 
