Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | New Caledonia |   | 3 - 1 |   | Papua New Guinea | Thursday, October 10, 2024 | FIFA World Cup Qualifying - OFC | 
| L | Papua New Guinea |   | 1 - 3 |   | New Caledonia | Wednesday, October 11, 2023 | International Friendly | 
| L | Papua New Guinea |   | 1 - 3 |   | Solomon Islands | Sunday, October 8, 2023 | International Friendly | 
| W | Papua New Guinea |   | 1 - 0 |   | New Caledonia | Monday, March 21, 2022 | FIFA World Cup Qualifying - OFC | 
| L | Papua New Guinea |   | 0 - 1 |   | New Zealand | Friday, March 18, 2022 | FIFA World Cup Qualifying - OFC | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Fiji |   | 1 - 0 |   | Solomon Islands | Monday, September 2, 2024 | International Friendly | 
| L | Solomon Islands |   | 2 - 1 |   | Fiji | Monday, March 18, 2024 | International Friendly | 
| W | Fiji |   | 0 - 2 |   | Solomon Islands | Sunday, March 26, 2023 | International Friendly | 
| W | Fiji |   | 1 - 2 |   | Vanuatu | Monday, March 20, 2023 | International Friendly | 
| W | Vanuatu |   | 1 - 2 |   | Fiji | Monday, March 28, 2022 | International Friendly | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
