Possession
                                            
                                        
                                                                                                                        
                                                18%
                                                
                                                    
                                                
                                                25%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                20
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Washington Spirit |   | 0 - 0 |   | North Carolina Courage | Sunday, June 8, 2025 | NWSL | 
| L | San Diego Wave FC |   | 5 - 2 |   | North Carolina Courage | Sunday, May 25, 2025 | NWSL | 
| L | Gotham FC |   | 3 - 1 |   | North Carolina Courage | Sunday, April 13, 2025 | NWSL | 
| L | North Carolina Courage |   | 1 - 2 |   | Seattle Reign FC | Saturday, March 22, 2025 | NWSL | 
| L | Kansas City Current |   | 1 - 0 |   | North Carolina Courage | Saturday, November 9, 2024 | NWSL | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | San Diego Wave FC |   | 0 - 0 |   | Washington Spirit | Sunday, June 22, 2025 | NWSL | 
| D | Houston Dash |   | 0 - 0 |   | San Diego Wave FC | Friday, June 13, 2025 | NWSL | 
| L | San Diego Wave FC |   | 5 - 2 |   | North Carolina Courage | Sunday, May 25, 2025 | NWSL | 
| W | Gotham FC |   | 0 - 1 |   | San Diego Wave FC | Friday, May 16, 2025 | NWSL | 
| W | Racing Louisville FC |   | 1 - 4 |   | San Diego Wave FC | Saturday, April 19, 2025 | NWSL | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | San Diego Wave FC |   | 5 - 2 |   | North Carolina Courage | Sunday, May 25, 2025 | NWSL | 
| W | North Carolina Courage |   | 2 - 1 |   | San Diego Wave FC | Saturday, October 5, 2024 | NWSL | 
| D | San Diego Wave FC |   | 0 - 0 |   | North Carolina Courage | Friday, September 30, 2022 | NWSL | 
| L | North Carolina Courage |   | 0 - 1 |   | San Diego Wave FC | Sunday, May 22, 2022 | NWSL | 
