Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Plateau United |   | 0 - 0 |   | Niger Tornadoes | Sunday, May 26, 2024 | Nigerian Professional League | 
| W | Plateau United |   | 4 - 0 |  | Saturday, April 6, 2024 | Nigerian Professional League | |
| W | Plateau United |   | 4 - 0 |  | Wednesday, March 13, 2024 | Nigerian Professional League | |
| W | Plateau United |   | 3 - 2 |   | Rivers United FC | Wednesday, January 10, 2024 | Nigerian Professional League | 
| L |  | 1 - 0 |   | Plateau United | Saturday, November 18, 2023 | Nigerian Professional League | |
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Heartland |   | 1 - 0 |   | Niger Tornadoes | Saturday, June 15, 2024 | Nigerian Professional League | 
| D | Kano Pillars |   | 1 - 1 |   | Niger Tornadoes | Saturday, June 8, 2024 | Nigerian Professional League | 
| D | Plateau United |   | 0 - 0 |   | Niger Tornadoes | Sunday, May 26, 2024 | Nigerian Professional League | 
| L | Rivers United FC |   | 3 - 2 |   | Niger Tornadoes | Sunday, May 19, 2024 | Nigerian Professional League | 
| L | Remo Stars |   | 3 - 0 |   | Niger Tornadoes | Friday, April 26, 2024 | Nigerian Professional League | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Plateau United |   | 0 - 0 |   | Niger Tornadoes | Sunday, May 26, 2024 | Nigerian Professional League | 
| W | Plateau United |   | 1 - 0 |   | Niger Tornadoes | Thursday, April 7, 2022 | Nigerian Professional League | 
| L | Niger Tornadoes |   | 1 - 0 |   | Plateau United | Sunday, December 19, 2021 | Nigerian Professional League | 
| W | Plateau United |   | 2 - 1 |   | Niger Tornadoes | Saturday, February 20, 2016 | Nigerian Professional League | 
