Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Los Andes |   | 1 - 0 |   | Gimnasia y Esgrima (Jujuy) | Sunday, August 30, 2015 | Argentine Nacional B | 
| D |  | 0 - 0 |   | Los Andes | Sunday, August 23, 2015 | Argentine Nacional B | |
| W | Los Andes |   | 1 - 0 |   | All Boys | Monday, August 17, 2015 | Argentine Nacional B | 
| D | Ferro Carril Oeste |   | 3 - 3 |   | Los Andes | Wednesday, August 5, 2015 | Copa Argentina | 
| D | Los Andes |   | 2 - 2 |  | Saturday, August 1, 2015 | Argentine Nacional B | |
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D |  | 1 - 1 |   | Sp. Belgrano | Monday, August 24, 2015 | Argentine Nacional B | |
| L |  | 1 - 0 |   | Sp. Belgrano | Wednesday, August 19, 2015 | Argentine Nacional B | |
| D | Chacarita Juniors |   | 0 - 0 |   | Sp. Belgrano | Saturday, July 4, 2015 | Argentine Nacional B | 
| D | Santamarina |   | 0 - 0 |   | Sp. Belgrano | Monday, June 29, 2015 | Argentine Nacional B | 
| L | Sp. Belgrano |   | 3 - 1 |   | Ferro Carril Oeste | Wednesday, June 24, 2015 | Argentine Nacional B | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Sp. Belgrano |   | 1 - 1 |   | Los Andes | Sunday, April 26, 2015 | Argentine Nacional B | 
