Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | C.D. Nacional |   | 1 - 0 |   | Estoril | Monday, February 16, 2015 | Portuguese Primeira Liga | 
| W | Estoril |   | 1 - 0 |   | Guimaraes | Saturday, December 20, 2014 | Portuguese Primeira Liga | 
| D | Paços de Ferreira |   | 1 - 1 |   | Estoril | Monday, December 1, 2014 | Portuguese Primeira Liga | 
| D | Estoril |   | 3 - 3 |   | PSV Eindhoven | Friday, November 28, 2014 | UEFA Europa League | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | FC Penafiel |   | 3 - 4 |  | Sunday, February 15, 2015 | Portuguese Primeira Liga | |
| D |  | 0 - 0 |   | FC Penafiel | Sunday, January 25, 2015 | Portuguese Primeira Liga | |
| D |  | 1 - 1 |   | FC Penafiel | Sunday, December 21, 2014 | Portuguese Primeira Liga | |
| L | FC Penafiel |   | 2 - 1 |   | C.D. Nacional | Saturday, December 13, 2014 | Portuguese Primeira Liga | 
| W | Arouca |   | 0 - 1 |   | FC Penafiel | Sunday, December 7, 2014 | Portuguese Primeira Liga | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
