
Argentine Supercopa
Argentine Supercopa Scoring Stats - 2023
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Franco Armani | 1 | 0 |
2 | Ezequiel Centuríon | 0 | 0 |
3 | Milton Casco | 1 | 0 |
4 | Paulo Díaz | 1 | 0 |
5 | Héctor Martínez | 0 | 0 |
6 | Agustín Sant'Anna | 0 | 0 |
7 | Enzo Díaz | 1 | 0 |
8 | Andres Herrera | 0 | 0 |
9 | Sebastián Boselli | 1 | 0 |
10 | Ignacio Fernández | 1 | 0 |
11 | Matías Kranevitter | 1 | 0 |
12 | Agustín Palavecino | 0 | 0 |
13 | Ezequiel Barco | 1 | 0 |
14 | Nicolás Fonseca | 0 | 0 |
15 | Santiago Simón | 1 | 0 |
16 | Leandro González Pírez | 1 | 0 |
17 | Rodrigo Aliendro | 1 | 0 |
18 | Rodrigo Villagra | 1 | 0 |
19 | Claudio Echeverri | 1 | 0 |
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Claudio Echeverri | 1 | 1 |
2 | Franco Armani | 1 | 0 |
3 | Ezequiel Centuríon | 0 | 0 |
4 | Milton Casco | 1 | 0 |
5 | Paulo Díaz | 1 | 0 |
6 | Héctor Martínez | 0 | 0 |
7 | Agustín Sant'Anna | 0 | 0 |
8 | Enzo Díaz | 1 | 0 |
9 | Andres Herrera | 0 | 0 |
10 | Sebastián Boselli | 1 | 0 |
11 | Ignacio Fernández | 1 | 0 |
12 | Matías Kranevitter | 1 | 0 |
13 | Agustín Palavecino | 0 | 0 |
14 | Ezequiel Barco | 1 | 0 |
15 | Nicolás Fonseca | 0 | 0 |
16 | Santiago Simón | 1 | 0 |
17 | Leandro González Pírez | 1 | 0 |
18 | Rodrigo Aliendro | 1 | 0 |
19 | Rodrigo Villagra | 1 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists