
CONMEBOL Libertadores
CONMEBOL Libertadores Scoring Stats - 2025
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Alejandro Duarte | 0 | 0 |
2 | Renato Solís | 0 | 0 |
3 | Diego Enriquez | 6 | 0 |
4 | Nicolás Pasquini | 2 | 0 |
5 | Carlos Lora | 5 | 0 |
6 | Flavio Alcedo | 1 | 0 |
7 | Leonardo Diaz | 0 | 0 |
8 | Fabián Lora | 0 | 0 |
9 | Henry Caparó | 3 | 0 |
10 | Ian Wisdom | 2 | 0 |
11 | Alejandro Posito | 1 | 0 |
12 | Axel Cabellos | 1 | 0 |
13 | Leandro Sosa | 5 | 0 |
14 | Christofer Gonzáles | 5 | 0 |
15 | Jostin Alarcón | 5 | 0 |
16 | Franco Romero | 6 | 0 |
17 | Gianfranco Chávez | 6 | 0 |
18 | Jesús Pretell | 5 | 0 |
19 | Catriel Cabellos | 6 | 0 |
20 | Rafael Lutiger | 5 | 0 |
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Fernando Pacheco | 0 | 1 |
2 | Alejandro Duarte | 0 | 0 |
3 | Renato Solís | 0 | 0 |
4 | Diego Enriquez | 6 | 0 |
5 | Nicolás Pasquini | 2 | 0 |
6 | Carlos Lora | 5 | 0 |
7 | Flavio Alcedo | 1 | 0 |
8 | Leonardo Diaz | 0 | 0 |
9 | Fabián Lora | 0 | 0 |
10 | Henry Caparó | 3 | 0 |
11 | Ian Wisdom | 2 | 0 |
12 | Alejandro Posito | 1 | 0 |
13 | Axel Cabellos | 1 | 0 |
14 | Leandro Sosa | 5 | 0 |
15 | Christofer Gonzáles | 5 | 0 |
16 | Jostin Alarcón | 5 | 0 |
17 | Franco Romero | 6 | 0 |
18 | Gianfranco Chávez | 6 | 0 |
19 | Jesús Pretell | 5 | 0 |
20 | Catriel Cabellos | 6 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists