
International Friendly
International Friendly Scoring Stats - 2025
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | United States | 3 | 0 | 0 | 3 |
2 | Russia | 3 | 0 | 0 | 3 |
3 | Mexico | 1 | 0 | 0 | 3 |
4 | New Zealand | 1 | 0 | 0 | 2 |
5 | Cyprus | 1 | 0 | 0 | 2 |
6 | Moldova | 1 | 0 | 0 | 2 |
7 | Canada | 1 | 0 | 0 | 1 |
8 | Luxembourg | 0 | 0 | 0 | 0 |
9 | Poland | 0 | 0 | 0 | 0 |
10 | Ivory Coast | 0 | 0 | 0 | 0 |
11 | Slovakia | 0 | 0 | 0 | 0 |
12 | Denmark | 0 | 0 | 0 | 0 |
13 | Haiti | 1 | 0 | 0 | 0 |
14 | Senegal | 0 | 1 | 0 | 0 |
15 | Kenya | 0 | 0 | 0 | 0 |
16 | Slovenia | 0 | 0 | 0 | 0 |
17 | Greece | 0 | 0 | 0 | 0 |
18 | Ghana | 0 | 0 | 0 | 0 |
19 | Burkina Faso | 0 | 0 | 0 | 0 |
20 | Northern Ireland | 0 | 1 | 0 | 0 |
21 | Switzerland | 0 | 3 | 0 | 0 |
22 | Nigeria | 0 | 0 | 0 | 0 |
23 | Sweden | 0 | 2 | 0 | 0 |
24 | Hungary | 0 | 0 | 0 | 0 |
25 | Comoros | 0 | 0 | 0 | 0 |
26 | Republic of Ireland | 0 | 0 | 0 | 0 |
27 | Tunisia | 0 | 0 | 0 | 0 |
28 | Cameroon | 0 | 0 | 0 | 0 |
29 | Zambia | 0 | 0 | 0 | 0 |
30 | Ukraine | 0 | 0 | 0 | 0 |
31 | Iceland | 0 | 0 | 0 | 0 |
32 | Morocco | 0 | 1 | 0 | 0 |
33 | Congo DR | 1 | 0 | 0 | 0 |
34 | Scotland | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists