UEFA Champions League
UEFA Champions League Scoring Stats - 2026
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Julián Álvarez | 0 | 4 |
| 2 | Rodrygo | 0 | 3 |
| 3 | Alexis Mac Allister | 0 | 2 |
| 4 | Nicolás González | 0 | 2 |
| 5 | Guélor Kanga | 0 | 1 |
| 6 | Vinícius Júnior | 0 | 1 |
| 7 | Cristian Romero | 0 | 0 |
| 8 | Arjan Malic | 0 | 0 |
| 9 | Endrick | 0 | 0 |
| 10 | Takuma Kawamura | 0 | 0 |
| 11 | Carlos Augusto | 0 | 0 |
| 12 | Emiliano Buendía | 0 | 0 |
| 13 | Nahuel Molina | 0 | 0 |
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Guélor Kanga | 0 | 3 |
| 2 | Julián Álvarez | 0 | 2 |
| 3 | Rodrygo | 0 | 1 |
| 4 | Vinícius Júnior | 0 | 1 |
| 5 | Nicolás González | 0 | 1 |
| 6 | Nahuel Molina | 0 | 1 |
| 7 | Cristian Romero | 0 | 0 |
| 8 | Arjan Malic | 0 | 0 |
| 9 | Endrick | 0 | 0 |
| 10 | Takuma Kawamura | 0 | 0 |
| 11 | Alexis Mac Allister | 0 | 0 |
| 12 | Carlos Augusto | 0 | 0 |
| 13 | Emiliano Buendía | 0 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists