 
                            UEFA Nations League
UEFA Nations League Scoring Stats - 2024-25
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Serbia | 8 | 13 | 2 | 26 | 
| 2 | Croatia | 8 | 6 | 0 | 22 | 
| 3 | Iceland | 8 | 2 | 0 | 22 | 
| 4 | Portugal | 10 | 14 | 0 | 22 | 
| 5 | France | 10 | 10 | 1 | 21 | 
| 6 | Kosovo | 7 | 6 | 0 | 21 | 
| 7 | Spain | 10 | 17 | 1 | 20 | 
| 8 | Turkey | 8 | 8 | 0 | 20 | 
| 9 | Georgia | 8 | 4 | 0 | 18 | 
| 10 | Switzerland | 6 | 10 | 1 | 17 | 
| 11 | Greece | 8 | 6 | 0 | 16 | 
| 12 | Czechia | 6 | 2 | 0 | 16 | 
| 13 | Slovakia | 8 | 2 | 0 | 15 | 
| 14 | Denmark | 8 | 9 | 0 | 15 | 
| 15 | Luxembourg | 6 | 3 | 0 | 15 | 
| 16 | Germany | 10 | 15 | 0 | 15 | 
| 17 | Estonia | 6 | 0 | 0 | 15 | 
| 18 | Ukraine | 8 | 7 | 0 | 14 | 
| 19 | Bosnia and Herzegovina | 6 | 4 | 0 | 14 | 
| 20 | Republic of Ireland | 8 | 4 | 1 | 14 | 
| 21 | North Macedonia | 6 | 0 | 0 | 14 | 
| 22 | Netherlands | 8 | 6 | 1 | 13 | 
| 23 | Poland | 6 | 7 | 0 | 13 | 
| 24 | Montenegro | 6 | 2 | 0 | 13 | 
| 25 | Wales | 6 | 7 | 0 | 12 | 
| 26 | Italy | 8 | 10 | 0 | 12 | 
| 27 | Cyprus | 6 | 4 | 1 | 12 | 
| 28 | Kazakhstan | 6 | 2 | 1 | 12 | 
| 29 | Armenia | 8 | 2 | 0 | 12 | 
| 30 | Slovenia | 8 | 3 | 0 | 11 | 
| 31 | Romania | 6 | 1 | 0 | 11 | 
| 32 | Belgium | 8 | 8 | 0 | 11 | 
| 33 | Hungary | 8 | 0 | 0 | 11 | 
| 34 | Austria | 8 | 1 | 0 | 10 | 
| 35 | Lithuania | 6 | 0 | 0 | 9 | 
| 36 | England | 5 | 9 | 0 | 9 | 
| 37 | Scotland | 8 | 6 | 0 | 9 | 
| 38 | Northern Ireland | 6 | 1 | 0 | 8 | 
| 39 | Sweden | 6 | 6 | 0 | 8 | 
| 40 | Albania | 6 | 1 | 0 | 7 | 
| 41 | Finland | 6 | 1 | 0 | 5 | 
| 42 | Norway | 6 | 1 | 0 | 5 | 
| 43 | Israel | 6 | 0 | 0 | 5 | 
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
