The NCAAF Week 4 odds have been posted
Four ranked-on-ranked matchups highlight the college football Week 4 betting lines
See the opening college football Week 4 odds, including point spread, moneyline, and total for every game
Week 3 is in the books and the NCAAF Week 4 odds have started to trickle out at online sportsbooks. Week 4 is highlighted by four ranked-on-ranked games: #24 Auburn vs #13 Oklahoma, #9 Illinois vs #22 Indiana, #11 South Carolina vs #25 Missouri, and #21 Texas Tech vs #20 Utah. Three of those four games are battles of unbeatens.
The table below sets out the opening NCAAF Week 4 odds (spread, moneyline, and total) for every game on the board. More games and lines will be added as odds are posted.
College Football Week 4 Odds
| Team | Spread | ML | Total |
|---|---|---|---|
| Rice | -5.5 (-110) | -175 | O 42.5 (-110) |
| Charlotte | +5.5 (-110) | +145 | U 42.5 (-110) |
| Team | Spread | ML | Total |
| Tulsa | +14 (-110) | +380 | O 56.5 (-110) |
| OK State | -14 (-110) | -500 | U 56.5 (-110) |
| Team | Spread | ML | Total |
| Iowa | -2.5 (-110) | -120 | O 45.5 (-110) |
| Rutgers | +2.5 (-110) | +100 | U 45.5 (-110) |
| Team | Spread | ML | Total |
| Texas Tech | +4 (-110) | +145 | O 55.5 (-110) |
| Utah | -4 (-110) | -175 | U 55.5 (-110) |
| Team | Spread | ML | Total |
| SMU | +6 (-110) | +195 | O 63.5 (-110) |
| TCU | -6 (-110) | -238 | U 63.5 (-110) |
| Team | Spread | ML | Total |
| Maryland | +7 (-110) | +205 | O 43.5 (-110) |
| Wisconsin | -7 (-110) | -250 | U 43.5 (-110) |
| Team | Spread | ML | Total |
| Syracuse | +17.5 (-110) | +500 | O 55.5 (-110) |
| Clemson | -17.5 (-110) | -700 | U 55.5 (-110) |
| Team | Spread | ML | Total |
| Arkansas | -5.5 (-110) | -238 | O 62.5 (-110) |
| Memphis | +5.5 (-110) | +195 | U 62.5 (-110) |
| Team | Spread | ML | Total |
| Bowling Green | +26.5 (-110) | +1600 | O 51.5 (-110) |
| Louisville | -26.5 (-110) | -4000 | U 51.5 (-110) |
| Team | Spread | ML | Total |
| UNLV | -4.5 (-110) | -148 | O 48.5 (-110) |
| Miami OH | +4.5 (-110) | +124 | U 48.5 (-110) |
| Team | Spread | ML | Total |
| UAB | +41.5 (-110) | OFF | O 67.5 (-110) |
| Tennessee | -41.5 (-110) | OFF | U 67.5 (-110) |
| Team | Spread | ML | Total |
| Oregon State | +35.5 (-110) | OFF | O 56.5 (-110) |
| Oregon | -35.5 (-110) | OFF | U 56.5 (-110) |
| Team | Spread | ML | Total |
| Ball State | +19.5 (-110) | +800 | O 52.5 (-110) |
| UConn | -19.5 (-110) | -1350 | U 52.5 (-110) |
| Team | Spread | ML | Total |
| James Madison | -12.5 (-110) | -380 | O 48.5 (-110) |
| Liberty | +12.5 (-110) | +300 | U 48.5 (-110) |
| Team | Spread | ML | Total |
| Troy | +7 (-110) | +200 | O 42.5 (-110) |
| Buffalo | -7 (-110) | -245 | U 42.5 (-110) |
| Team | Spread | ML | Total |
| Toledo | -12.5 (-110) | -500 | O 51.5 (-110) |
| W. Michigan | +12.5 (-110) | +380 | U 51.5 (-110) |
| Team | Spread | ML | Total |
| Michigan | -2.5 (-110) | -142 | O 44.5 (-110) |
| Nebraska | +2.5 (-110) | +120 | U 44.5 (-110) |
| Team | Spread | ML | Total |
| Purdue | +27.5 (-110) | +2200 | O 52.5 (-110) |
| Notre Dame | -27.5 (-110) | -8000 | U 52.5 (-110) |
| Team | Spread | ML | Total |
| Auburn | +4.5 (-110) | +160 | O 49.5 (-110) |
| Oklahoma | -4.5 (-110) | -192 | U 49.5 (-110) |
| Team | Spread | ML | Total |
| Kent State | +45.5 (-110) | OFF | O 56.5 (-110) |
| Florida State | -45.5 (-110) | OFF | U 56.5 (-110) |
| Team | Spread | ML | Total |
| Tulane | +13.5 (-110) | +320 | O 60.5 (-110) |
| Ole Miss | -13.5 (-110) | -410 | U 60.5 (-110) |
| Team | Spread | ML | Total |
| UNC | +5.5 (-110) | +185 | O 49.5 (-110) |
| UCF | -5.5 (-110) | -225 | U 49.5 (-110) |
| Team | Spread | ML | Total |
| NC State | +2.5 (-110) | +110 | O 59.5 (-110) |
| Duke | -2.5 (-110) | -130 | U 59.5 (-110) |
| Team | Spread | ML | Total |
| N. Illinois | +21 (-110) | +1200 | O 49.5 (-110) |
| Miss. State | -21 (-110) | -2400 | U 49.5 (-110) |
| Team | Spread | ML | Total |
| Temple | +24.5 (-110) | +1300 | O 53.5 (-110) |
| Ga. Tech | -24.5 (-110) | -2800 | U 53.5 (-110) |
| Team | Spread | ML | Total |
| Delaware | +3 (-110) | +140 | O 54.5 (-110) |
| FIU | -3 (-110) | -166 | U 54.5 (-110) |
| Team | Spread | ML | Total |
| Arkansas St. | -6.5 (-110) | -250 | O 54.5 (-110) |
| Kennesaw St. | +6.5 (-110) | +205 | U 54.5 (-110) |
| Team | Spread | ML | Total |
| South Carolina | +11.5 (-110) | +350 | O 46.5 (-110) |
| Missouri | -11.5 (-110) | -455 | U 46.5 (-110) |
| Team | Spread | ML | Total |
| West Virginia | +11.5 (-110) | +340 | O 54.5 (-110) |
| Kansas | -11.5 (-110) | -440 | U 54.5 (-110) |
| Team | Spread | ML | Total |
| Marshall | -4.5 (-110) | -135 | O 47.5 (-110) |
| MTSU | +4.5 (-110) | +114 | U 47.5 (-110) |
| Team | Spread | ML | Total |
| Nevada | +12.5 (-110) | +295 | O 54.5 (-110) |
| W. Kentucky | -12.5 (-110) | -375 | U 54.5 (-110) |
| Team | Spread | ML | Total |
| Boise State | -9.5 (-110) | -310 | O 51.5 (-110) |
| Air Force | +9.5 (-110) | +250 | U 51.5 (-110) |
| Team | Spread | ML | Total |
| CCU | +14 (-110) | +455 | O 51.5 (-110) |
| S. Alabama | -14 (-110) | -625 | U 51.5 (-110) |
| Team | Spread | ML | Total |
| Illinois | +3.5 (-110) | +145 | O 52.5 (-110) |
| Indiana | -3.5 (-110) | -175 | U 52.5 (-110) |
| Team | Spread | ML | Total |
| Florida | +8.5 (-110) | +260 | O 52.5 (-110) |
| Miami | -8.5 (-110) | -325 | U 52.5 (-110) |
| Team | Spread | ML | Total |
| Arizona State | +2.5 (-110) | +110 | O 59.5 (-110) |
| Baylor | -2.5 (-110) | -130 | U 59.5 (-110) |
| Team | Spread | ML | Total |
| Washington | -20.5 (-110) | -1450 | O 53.5 (-110) |
| Washington St. | +20.5 (-110) | +850 | U 53.5 (-110) |
| Team | Spread | ML | Total |
| Georgia State | +25.5 (-110) | +1300 | O 53.5 (-110) |
| Vanderbilt | -25.5 (-110) | -2800 | U 53.5 (-110) |
| Team | Spread | ML | Total |
| Stanford | +14.5 (-110) | +525 | O 48.5 (-110) |
| Virginia | -14.5 (-110) | -750 | U 48.5 (-110) |
| Team | Spread | ML | Total |
| BYU | -8.5 (-110) | OFF | O 49.5 (-110) |
| ECU | +8.5 (-110) | OFF | U 49.5 (-110) |
| Team | Spread | ML | Total |
| Southern Miss. | +1.5 (-110) | -102 | O 51.5 (-110) |
| La. Tech | -1.5 (-110) | -118 | U 51.5 (-110) |
| Team | Spread | ML | Total |
| Sam Houston | +40.5 (-110) | OFF | O 51.5 (-110) |
| Texas | -40.5 (-110) | OFF | U 51.5 (-110) |
| Team | Spread | ML | Total |
| ULM | +4 (-110) | +140 | O 47.5 (-110) |
| UTEP | -4 (-110) | -166 | U 47.5 (-110) |
| Team | Spread | ML | Total |
| UTSA | -4 (-110) | -166 | O 58.5 (-110) |
| Colorado St. | +4 (-110) | +140 | U 58.5 (-110) |
| Team | Spread | ML | Total |
| Wyoming | +14 (-110) | +410 | O 43.5 (-110) |
| Colorado | -14 (-110) | -550 | U 43.5 (-110) |
| Team | Spread | ML | Total |
| California | -11.5 (-110) | -500 | O 48.5 (-110) |
| San Diego St. | +11.5 (-110) | +380 | U 48.5 (-110) |
| Team | Spread | ML | Total |
| Michigan St. | +14.5 (-110) | +490 | O 55.5 (-110) |
| USC | -14.5 (-110) | -675 | U 55.5 (-110) |
| Team | Spread | ML | Total |
| Fresno State | -3.5 (-110) | -155 | O 47.5 (-110) |
| Hawai’i | +3.5 (-110) | +130 | U 47.5 (-110) |
There are some massive spreads on the board in the Week 4 college football odds, none higher than the 45.5-point line in Kent State vs Florida State.
DRAFTKINGS SPORTSBOOKOffer
T&Cs
Sign Up Today & Receive Up to
$1,050 in Bonuses!
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $300 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 2/1/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/promos. Ends 1/25/26 at 11:59 PM ET. Sponsored by DK.
LOCK IN PROMO
SIGNUP PROMO
SIGN UP
& GET $1,050BONUS BETS + DEPOSIT BONUS
GET PROMO
Odds as of 1:48 pm ET at DraftKings. Use SBD’s guide to find the best betting sites for college football.
Week 4 will start with Rice vs Charlotte on Thursday, Sep. 18 (7:30 pm ET) before a pair of games on Friday, Sep. 19: Tulsa vs OK State (7:30 pm ET) and Iowa vs Rutgers (8:00 pm ET). No ranked teams are in action until Saturday, Sep. 20.
Bookmark SBD’s college football public betting percentages to see how the lines move over the course of the week and where the money is going in each matchup.
Florida vs Miami Odds Heavily Favor Hurricanes
The in-state battle between the SEC’s Florida Gators (1-2) and ACC’s Miami Hurricanes (3-0) has lost some of its preseason lustre after the Gators lost for the second straight week on Saturday, falling 20-10 at LSU, one week after getting upset 18-16 at home by South Florida as 18.5-point favorites.
The #5 Hurricanes just hammered that same USF team 49-12, easily covering as 17.5-point home chalk. Miami also owns a win over then-#6 Notre Dame (27-24) in Week 1 and is the top-ranked team from the ACC early in the season.
Miami has opened as an 8.5-point home favorite at Hard Rock Stadium in Miami Gardens. Florida vs Miami kicks off at 7:30 pm ET on Saturday, Sep. 20.
Auburn vs Oklahoma Spread Favors Sooners at Home
Arguably the game of the week sees #24 Auburn (3-0, 1-2 ATS) visiting #13 Oklahoma (3-0, 2-1 ATS) in Norman at 3:30 pm ET on Saturday in the first SEC game for both teams this season. OU has opened as a 4.5-point home favorite.
Both teams have faced on power-conference opponent so far. Oklahoma beat then-#15 Michigan (24-13) at home in Week 2, covering as four-point chalk. The Sooner also own lopsided wins over Illinois State (35-3 as 40.5-point favorites) and Temple (42-3 as 24-point favorites).
Auburn started the season with a 38-24 rout of Baylor as one-point road favorites. In Week 2, they beat Ball State 42-3 as 42.5-point home chalk. Last Saturday, they beat South Alabama 31-15 at home as 26.5-point favorites.