Soccer Scores
Jul 28
                                    
                                    | MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 05:00 PM |  | Borås Arena ,Boras, Sweden  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 10:00 PM |  | Estadio Municipal Nicolás Chahuán ,La Calera, Chile  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 05:00 PM |  | MCH Arena ,Herning, Denmark  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 10:00 PM |  | Estádio da Ressacada ,Florianópolis, Brazil  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 12:00 AM |  | Estadio Ernesto Rohrmoser Lahmann ,Estadio Nacional de Costa Rica, Costa Rica  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 01:00 PM |  | Rufaro Stadium ,Harare, Zimbabwe  | Summary | ||
 
                 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    