Soccer Scores
Sep 15
                                    
                                    | MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 12:00 AM | NWSL+/Paramount+ | Lumen Field ,Seattle, Washington, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 01:00 AM |  | Estadio Alfonso Lastras Ramírez ,San Luis Potosi, Mexico  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 12:00 AM |  | Estadio Sergio León Chávez ,Irapuato, Mexico  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 01:30 AM |  | Manuel Murillo Toro ,Ibague, Colombia  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 12:00 AM |  | Estadio Carlos Ugalde Álvarez ,Quesada, Costa Rica  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:45 PM |  | Stade municipal de Roudourou ,Guingamp, France  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 05:00 PM |  | Monjasa Park ,Fredericia, Denmark  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 10:00 AM |  | Ajinomoto Stadium ,Tokyo, Japan  | Summary | ||
 
                 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    