Soccer Scores
Sep 20
                                    
                                    | MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:30 PM | MLS Season Pass | Subaru Park ,Chester, Pennsylvania, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:30 PM | ION | CPKC Stadium ,Kansas City, Missouri, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:00 PM |  | Keyworth Stadium ,Hamtramck, Michigan, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 10:00 PM |  | City Stadium ,Richmond, Virginia, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:00 AM |  | Changchun Sports Center Stadium ,Changchun, China PR  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 01:00 PM |  | Gamla Ullevi ,Göteborg, Sweden  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:45 PM |  | The Showgrounds Sligo ,Sligo, Republic of Ireland  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 05:00 PM |  | Estadio Ofelia Rosenzuaig ,Buenos Aires, Argentina  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | Estádio Olímpico Nilton Santos ,Rio de Janeiro, Brazil  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | Yodoko Sakura Stadium ,Osaka, Japan  | Summary | ||
 
                 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    