Soccer Scores
Sep 27
                                    
                                    | MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:30 PM | MLS Season Pass | TQL Stadium ,Cincinnati, Ohio, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:00 PM |  | Keyworth Stadium ,Hamtramck, Michigan, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 09:00 PM |  | Fitzpatrick Stadium ,Portland, Maine, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 10:00 AM |  | Changchun Sports Center Stadium ,Changchun, China PR  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 01:00 PM |  | Borås Arena ,Boras, Sweden  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:45 PM |  | The Showgrounds Sligo ,Sligo, Republic of Ireland  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 05:00 PM |  | Islas Malvinas ,Buenos Aires, Argentina  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | Arena MRV ,Belo Horizonte, Brazil  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | Best Denki Stadium ,Hakata-ku, Fukuoka, Japan  | Summary | ||
 
                 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    