Soccer Scores
Sep 28
                                    
                                    | MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 05:00 PM | NWSL+/Paramount+ | Audi Field ,Washington, District of Columbia, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 09:00 PM |  | Segra Field ,Leesburg, Virginia, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:00 PM |  | The Stadium at Memorial Field ,Mount Vernon, New York, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:00 AM |  | TEDA Football Stadium ,Tianjin, China PR  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 12:00 PM |  | Örjans Vall ,Halmstads, Sweden  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 03:00 PM |  | Bryne Stadion  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | José María Minella ,Buenos Aires, Argentina  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | Estadio Banco Pichincha ,Quito, Ecuador  | Summary | ||
 
                 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    