
Columbus Crew
Columbus Crew Scoring Stats - 2023
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Cucho Hernández | 0 | 5 |
2 | Mohamed Farsi | 36 | 0 |
3 | Yevhen Cheberko | 9 | 0 |
4 | William Sands | 7 | 0 |
5 | Philip Quinton | 12 | 0 |
6 | Alexandru Matan | 37 | 0 |
7 | Jimmy Medranda | 10 | 0 |
8 | Kevin Molino | 14 | 0 |
9 | Eloy Room | 0 | 0 |
10 | Evan Bush | 0 | 0 |
11 | Josh Williams | 0 | 0 |
12 | Isaiah Parente | 7 | 0 |
13 | Diego Rossi | 16 | 0 |
14 | Jacen Russell-Rowe | 23 | 0 |
15 | Aidan Morris | 36 | 0 |
16 | Darlington Nagbe | 40 | 0 |
17 | Sean Zawadzki | 36 | 0 |
18 | Malte Amundsen | 28 | 0 |
19 | Rudy Camacho | 37 | 0 |
20 | Christian Ramírez | 35 | 0 |
21 | Julian Gressel | 33 | 0 |
22 | Patrick Schulte | 37 | 0 |
23 | Steven Moreira | 40 | 0 |
24 | Gustavo Vallecilla | 12 | 0 |
25 | Yaw Yeboah | 37 | 0 |
26 | Milos Degenek | 0 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Cucho Hernández | 0 | 2 |
2 | Mohamed Farsi | 36 | 0 |
3 | Yevhen Cheberko | 9 | 0 |
4 | William Sands | 7 | 0 |
5 | Philip Quinton | 12 | 0 |
6 | Alexandru Matan | 37 | 0 |
7 | Jimmy Medranda | 10 | 0 |
8 | Kevin Molino | 14 | 0 |
9 | Eloy Room | 0 | 0 |
10 | Evan Bush | 0 | 0 |
11 | Josh Williams | 0 | 0 |
12 | Isaiah Parente | 7 | 0 |
13 | Diego Rossi | 16 | 0 |
14 | Jacen Russell-Rowe | 23 | 0 |
15 | Aidan Morris | 36 | 0 |
16 | Darlington Nagbe | 40 | 0 |
17 | Sean Zawadzki | 36 | 0 |
18 | Malte Amundsen | 28 | 0 |
19 | Rudy Camacho | 37 | 0 |
20 | Christian Ramírez | 35 | 0 |
21 | Julian Gressel | 33 | 0 |
22 | Patrick Schulte | 37 | 0 |
23 | Steven Moreira | 40 | 0 |
24 | Gustavo Vallecilla | 12 | 0 |
25 | Yaw Yeboah | 37 | 0 |
26 | Milos Degenek | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists