 
                            Minnesota United FC
Minnesota United FC Scoring Stats - 2019
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Collin Martin | 3 | 0 | 
| 2 | Lawrence Olum | 10 | 0 | 
| 3 | Robin Lod | 11 | 0 | 
| 4 | Thomás Chacón | 2 | 0 | 
| 5 | Kevin Molino | 18 | 0 | 
| 6 | Wyatt Omsberg | 0 | 0 | 
| 7 | Carter Manley | 1 | 0 | 
| 8 | Vito Mannone | 35 | 0 | 
| 9 | Bobby Shuttleworth | 0 | 0 | 
| 10 | Dayne St. Clair | 0 | 0 | 
| 11 | Wilfried Moimbé | 4 | 0 | 
| 12 | Brent Kallman | 16 | 0 | 
| 13 | Hassani Dotson | 24 | 0 | 
| 14 | Osvaldo Alonso | 28 | 0 | 
| 15 | Romain Métanire | 28 | 0 | 
| 16 | Darwin Quintero | 31 | 0 | 
| 17 | Jan Gregus | 31 | 0 | 
| 18 | Chase Gasper | 16 | 0 | 
| 19 | Miguel Ibarra | 22 | 0 | 
| 20 | Ike Opara | 31 | 0 | 
| 21 | Angelo Rodríguez | 29 | 0 | 
| 22 | Michael Boxall | 30 | 0 | 
| 23 | Ethan Finlay | 34 | 0 | 
| 24 | Abu Danladi | 25 | 0 | 
| 25 | Rasmus Schüller | 15 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Collin Martin | 3 | 0 | 
| 2 | Lawrence Olum | 10 | 0 | 
| 3 | Robin Lod | 11 | 0 | 
| 4 | Thomás Chacón | 2 | 0 | 
| 5 | Kevin Molino | 18 | 0 | 
| 6 | Wyatt Omsberg | 0 | 0 | 
| 7 | Carter Manley | 1 | 0 | 
| 8 | Vito Mannone | 35 | 0 | 
| 9 | Bobby Shuttleworth | 0 | 0 | 
| 10 | Dayne St. Clair | 0 | 0 | 
| 11 | Wilfried Moimbé | 4 | 0 | 
| 12 | Brent Kallman | 16 | 0 | 
| 13 | Hassani Dotson | 24 | 0 | 
| 14 | Osvaldo Alonso | 28 | 0 | 
| 15 | Romain Métanire | 28 | 0 | 
| 16 | Darwin Quintero | 31 | 0 | 
| 17 | Jan Gregus | 31 | 0 | 
| 18 | Chase Gasper | 16 | 0 | 
| 19 | Miguel Ibarra | 22 | 0 | 
| 20 | Ike Opara | 31 | 0 | 
| 21 | Angelo Rodríguez | 29 | 0 | 
| 22 | Michael Boxall | 30 | 0 | 
| 23 | Ethan Finlay | 34 | 0 | 
| 24 | Abu Danladi | 25 | 0 | 
| 25 | Rasmus Schüller | 15 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
