
Philadelphia Union

Philadelphia Union
8/9
11:30 pm

Toronto FC
MLS

Philadelphia Union
7/26
11:30 pm

Colorado Rapids
MLS

Houston Dynamo FC
7/20
12:30 am

Philadelphia Union
MLS

Philadelphia Union
7/16
11:30 pm

CF Montréal
MLS

Philadelphia Union
7/12
11:30 pm

New York Red Bulls
MLS

Philadelphia Union
7/9
11:00 pm

New York Red Bulls
U.S. Open Cup

Nashville SC
7/6
12:30 am

Philadelphia Union
MLS

Columbus Crew
6/29
6:00 pm

Philadelphia Union
MLS

Philadelphia Union
3/16
2:25 pm

Nashville SC
MLS

Philadelphia Union
9/22
6:15 pm

D.C. United
MLS
No News Available
2025 MLS
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Vancouver Whitecaps | 11 | 11 | 0 | 0 | 33 |
St. Louis CITY SC | 10 | 10 | 0 | 0 | 30 |
Orlando City SC | 10 | 10 | 0 | 0 | 30 |
Toronto FC | 10 | 10 | 0 | 0 | 30 |
Seattle Sounders FC | 9 | 8 | 0 | 1 | 24 |
New York City FC | 10 | 7 | 0 | 3 | 21 |
Sporting Kansas City | 8 | 7 | 0 | 1 | 21 |
Philadelphia Union | 8 | 7 | 0 | 1 | 21 |
LAFC | 11 | 5 | 0 | 6 | 15 |
D.C. United | 8 | 5 | 0 | 3 | 15 |
San Jose Earthquakes | 8 | 5 | 0 | 3 | 15 |
FC Cincinnati | 11 | 5 | 0 | 6 | 15 |
New England Revolution | 9 | 5 | 0 | 4 | 15 |
San Diego FC | 8 | 5 | 0 | 3 | 15 |
Nashville SC | 10 | 5 | 0 | 5 | 15 |
New York Red Bulls | 9 | 5 | 0 | 4 | 15 |
Minnesota United FC | 12 | 4 | 0 | 8 | 12 |
Chicago Fire FC | 10 | 4 | 0 | 6 | 12 |
Real Salt Lake | 7 | 4 | 0 | 3 | 12 |
Portland Timbers | 10 | 4 | 0 | 6 | 12 |
LA Galaxy | 10 | 4 | 0 | 6 | 12 |
Inter Miami CF | 9 | 4 | 0 | 5 | 12 |
Houston Dynamo FC | 8 | 2 | 0 | 6 | 6 |
Charlotte FC | 10 | 2 | 0 | 8 | 6 |
CF Montréal | 10 | 1 | 0 | 9 | 3 |
Columbus Crew | 8 | 1 | 0 | 7 | 3 |
1A | 2 | 0 | 2 | 0 | 2 |
Colorado Rapids | 7 | 0 | 0 | 7 | 0 |
Austin FC | 9 | 0 | 0 | 9 | 0 |
Atlanta United FC | 12 | 0 | 0 | 12 | 0 |
FC Dallas | 8 | 0 | 0 | 8 | 0 |
Latest News



What are the biggest blowouts in MLS history?

MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment